FIT & SIZING
Size Guide
All measurements are in inches unless noted. When between sizes, size up โ especially for babies and toddlers who grow fast.
Infant Onesie Sizing
Weight in lbs ยท Height in inches
| Size | Age | Weight (lbs) | Height (in) |
|---|---|---|---|
| NB | 0โ3M | 5โ9 | 18โ21 |
| 6M | 3โ6M | 10โ16 | 22โ24 |
| 12M | 6โ12M | 17โ20 | 25โ28 |
| 18M | 12โ18M | 21โ24 | 29โ31 |
| 24M | 18โ24M | 25โ27 | 32โ34 |
Tip: For a longer wear life, size up one. Onesies can run short on longer babies.
Infant Tee Sizing
Garment measurements in inches
| Size | Age | Width | Length |
|---|---|---|---|
| 6M | 3โ6M | 10 | 12.5 |
| 12M | 6โ12M | 11 | 13.5 |
| 18M | 12โ18M | 12 | 14.5 |
| 24M | 18โ24M | 13 | 15.5 |
Toddler Tee Sizing
Weight in lbs ยท Height in inches
| Size | Age | Weight | Height |
|---|---|---|---|
| 2T | 2โ3Y | 28-30 | 33-35 |
| 3T | 3โ4Y | 30-33 | 36-38 |
| 4T | 4โ5Y | 34-39 | 39-41 |
| 5T | 5โ6Y | 39-44 | 42-45 |
Toddler Sweatshirt Sizing
Garment measurements in inches
| Size | Age | Width | Length | Chest |
|---|---|---|---|---|
| 2T | 2โ3Y | 13 | 15 | 24 |
| 3T | 3โ4Y | 13.5 | 16 | 27 |
| 4T | 4โ5Y | 14 | 17 | 28 |
| 5T | 5โ6Y | 15 | 18 | 30 |
Kids Tee Sizing
Garment measurements in inches
| Size | Age | Width | Length |
|---|---|---|---|
| S | 6โ7Y | 15.25 | 20 7/8 |
| M | 8โ10Y | 16.25 | 20 1/8 |
| L | 10โ12Y | 17.25 | 23 3/8 |
| XL | 12โ14Y | 18.25 | 24 3/8 |
Kids Sweatshirt Sizing
Garment measurements in inches
| Size | Size | Width | Length | Sleeve |
|---|---|---|---|---|
| XS | 6-8 | 16 | 19 3/4 | 12 1/2 |
| S | 10-12 | 17 | 21 1/2 | 26 1/2 |
| M | 14-16 | 18 | 22 1/2 | 27 3/4 |
| L | 18โ20 | 19 | 24 | 30 1/4 |
| XL | 22-24 | 20 | 25 1/2 | 33 |
Adult Tee Sizing
Garment measurements in inches, laid flat
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 16.5 | 27 | 8.6 |
| S | 18 | 28 | 8.9 |
| M | 20 | 29 | 9.2 |
| L | 22 | 30 | 9.5 |
| XL | 24 | 31 | 9.7 |
| 2XL | 26 | 32 | 10 |
| 3XL | 28 | 33 | 10.4 |
Adult Sweatshirt Sizing
Garment measurements in inches, laid flat
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 20 | 27 | 33 |
| M | 22 | 28 | 34 |
| L | 24 | 29 | 35 |
| XL | 26 | 30 | 36 |
| 2XL | 28 | 31 | 37 |
| 3XL | 30 | 32 | 38 |
Adult Tank Sizing
Garment measurements in inches, laid flat
| Size | Width | Length |
|---|---|---|
| XS | 13.25 | 12.25 |
| S | 14 | 12.625 |
| M | 14.75 | 13 |
| L | 15.75 | 13.375 |
| XL | 16.75 | 13.75 |
| 2XL | 17.75 | 14.25 |